Målinger fra høsten 1965 til stortingsvalget 1969

 

 

Grafen ovenfor og tabellen nedenfor viser utviklingen fra den første meningsmålingen etter valget i 1965, frem til stortingsvalget i 1969. Det var ingen registrerte målinger 1968. I juli 1969 måles Ap til sin høyeste måling noensinne, med hele 55,4 %. Valgresultatet på 46,5 % må i så måte sies å ha vært en nedtur.

Tabellen kan lastes ned i excel-format her: Norske meningsmålinger 1965-1969.

 

ÅR Måned Måler Ap H Sp SF KrF V NKP
1965 Okt TNS Gallup AS 47,2 19,8 9 6,1 6,3 11,1 0,4
Nov TNS Gallup AS 48,7 18,6 9,7 4,9 6,9 10,7 0,5
Des TNS Gallup AS 46,7 19,3 8,7 5,4 7,8 11,6 0,4
1966 Jan TNS Gallup AS 46,4 19,8 10,2 6,2 7 10 0,4
Feb TNS Gallup AS 50,7 18,4 9,2 4,9 6,9 9,2 0,6
Apr TNS Gallup AS 49,7 18,3 9,8 5,3 5,9 10,6 0,4
Mai TNS Gallup AS 50,5 18,5 8,5 5,1 6,1 10,4 0,9
Jul TNS Gallup AS 49,6 20,2 8,8 4,2 6,9 9,5 0,8
Aug TNS Gallup AS 46,8 21,2 11,8 4 6,4 9,2 0,6
Sep TNS Gallup AS 46 18,7 10,4 5,8 6,3 12,3 0,5
Okt TNS Gallup AS 50,5 17,2 10,5 4,3 6,5 10,1 0,8
Nov TNS Gallup AS 49,8 17,9 8,7 5,5 7,6 9,8 0,7
Des TNS Gallup AS 46,4 19,3 9,4 6,7 7,3 10,7 0,2
1967 Jan TNS Gallup AS 49,6 20,2 7,6 3,7 7,4 10,8 0,8
Feb TNS Gallup AS 53,3 19,6 8,2 3,7 6 8,7 0,5
Mar TNS Gallup AS 47,5 18,6 7,9 8,9 6,6 9,7 0,7
Apr TNS Gallup AS 51,6 19,8 8,5 4,2 5,1 10,1 0,6
Mai TNS Gallup AS 53,4 17,6 8 4,7 5,5 10,6 0,2
Jun TNS Gallup AS 49,5 19,5 9,4 5,1 5,7 10 0,8
Jul TNS Gallup AS 52,1 18,9 6,3 6,3 7,2 9,1 0,1
Aug TNS Gallup AS 51,3 17,2 8,7 6 6,5 9,7 0,6
Sep TNS Gallup AS 48,4 18 9,7 5,1 7,2 11,2 0,5
Okt TNS Gallup AS 46,4 17,9 8,1 7,4 7,4 12,3 0,5
Nov TNS Gallup AS 50 17 7,6 6,1 6,9 11,3 1
Des TNS Gallup AS 48,3 18,8 7,5 5,8 6,4 11,9 1,3
INGEN REGISTRERTE MÅLINGER I 1968
1969 Jan TNS Gallup AS 50,9 15,7 7,6 4,6 9 10,6 1,6
Feb TNS Gallup AS 54,1 18,9 8,8 2,1 6,8 8,7 0,5
Mar TNS Gallup AS 49,5 18,7 8 3,2 8,3 11,3 1
Apr TNS Gallup AS 46,2 23,3 7,9 4,4 6,8 9,4 2
Mai TNS Gallup AS 51,9 16,7 7,9 2,5 7,8 12 1,2
Jun TNS Gallup AS 49,2 18,1 9,2 3,5 8,9 9,7 1,3
Jul TNS Gallup AS 55,4 16,1 10,4 2,1 7,4 7,3 1,2
Aug TNS Gallup AS 53,8 16,4 10,1 1,6 9 8,6 0,6
STORTINGSVALG 46,5 18,8 9 3,4 7,8 9,4 1